AIoT装置显示器驱动芯片
矽創电子提供物联网世代 AIoT 装置显示器驱动芯片,内建整合内存及支持低温度工作特性的高效率电源电路,
协助客户能以最短时间内及更具成本效益,发展功能强大且超低功耗的 AIoT 装置产品,以符合市场需求。
芯片应用
智慧穿戴
智慧医疗
智慧家居
AIoT device DDI
PART NO. | TYPE | RESOLUTION | VDDI | VDD | INTERFACE | PACKAGE |
---|---|---|---|---|---|---|
ST7735S | 262K color with RAM | 132RGBx162 | 1.65~3.7 | 2.5~4.8 | 68(8/9/16/18),80(8/9/16/18),4L,3L | COG |
ST7735SV | 262K color with RAM | 132RGBx162 | 1.65~3.7 | 2.5~3.7 | 68(8/9/16/18),80(8/9/16/18),4L,3L | COG |
ST7735P3 | 262K color with RAM | 132RGBx162 | 1.65~3.7 | 2.5~3.7 | 68(8/9/16/18),80(8/9/16/18),4L,3L | COG |
ST7775R | 262K color with RAM | 176RGBx220 | 1.65~3.3 | 2.5~3.3 | 68(8/9/16/18),80(8/9/16/18),4L,3L,RGB I/F | COG |
ST7789V | 262K color with RAM | 240RGBx320 | 1.65~3.3 | 2.4~3.3 | 80(8/9/16/18) type I, 80(8/9/16/18) type II, 3L, 4L RGB I/F(6/16/18), 2 Lane | COG |
ST7789V2 | 262K color with RAM | 240RGBx320 | 1.65~3.3 | 2.4~3.3 | 80(8/9/16/18) type I, 80(8/9/16/18) type II, 3L, 4L RGB I/F(6/16/18), 2 Lane | COG |
ST7789V3 | 262K color with RAM | 240RGBx320 | 1.65~3.3 | 2.4~3.3 | 80(8/9) type I, 3L, 4L, RGB I/F(6), 2 Lane | COG |
ST7789P3 | 262K color with RAM | 240RGBx320 | 1.65~3.3 | 2.4~3.3 | 80(8/9) type I, 3L, 4L, RGB I/F(6), 2 Lane | COG |
ST7785M | 262K color with RAM | 240RGBx320 | 1.65~3.3 | 2.4~3.3 | 80(8/9) type I, 3L, 4L, RGB I/F(6), 2 Lane, MIPI DSI | COG |
ST7789VI | 262K color with RAM | 240RGBx320 | 1.65~3.6 | 2.4~3.6 | 80(8/9/16/18) type I, 80(8/9/16/18) type II,3L,4L RGB I/F,2 Lane | COG |
ST7793 | 262K color with RAM | 240RGBx432 | 1.65~3.3 | 2.5~3.3 | 80(8/9/16/18), 3L, RGB I/F, MDDI V1.2 | COG |
ST7793I | 262K color with RAM | 240RGBx432 | 1.65~3.6 | 2.5~3.6 | 80(8/9/16/18), 3L, RGB I/F, MDDI V1.2 | COG |
ST7796U | 262K color with RAM | 320RGBx480 | 1.65~3.3 | 2.5~3.3 | 80(8/9/16/18), 3L, 4L, RGB I/F, MIPI DSI | COG |
ST7796UI | 262K color with RAM | 320RGBx480 | 1.65~3.6 | 2.5~3.6 | 80(8/9/16/18), 3L, 4L, RGB I/F, MIPI DSI | COG |
ST7713 | 16.7M color RAMless | 320RGBx320 | 1.65~3.6 | 2.6~3.6 | MIPI DSI | COG |
ST7714 | 16.7M color RAMless | 400RGBx480 | 1.65~3.6 | 2.6~3.6 | MIPI DSI | COG |
ST7715 | 16.7M color RAMless | 400RGBx480 | 1.65~3.6 | 2.65~3.6 | QSPI, RGB I/F | COG |
ST7716 | 262K color with RAM | 240RGBx240 160RGBx320 |
1.65~3.6 | 2.65~3.6 | 80(8) , 3L, 4L, RGB I/F(6), 2 Lane, QSPI | COG |
ST7717 | 262K color with RAM | 360RGBx390 | 1.65~3.6 | 2.65~3.6 | 80(8) , 3L, 4L, RGB I/F(6), 2 Lane, QSPI, MIPI DSI | COG |
ST7701S | 16.7M color RAMless | 480RGBx960 | 1.65~3.3 | 2.5~3.6 | 3L, 4L, RGB I/F, MIPI DSI | COG |
ST7701SN | 16.7M color RAMless | 480RGBx960 | 1.65~3.3 | 2.5~3.6 | 3L, 4L, RGB I/F, MIPI DSI | COG |
ST7701SI | 16.7M color RAMless | 480RGBx960 | 1.65~3.6 | 2.5~3.6 | 3L, 4L, RGB I/F, MIPI DSI | COG |
TDDI
PART NO. | TYPE | RESOLUTION | VDD | VDDI | AVDD | AVEE | Display-INTERFACE/ Touch-INTERFACE | PACKAGE |
---|---|---|---|---|---|---|---|---|
ST7123 | 16.7M color RAMless | 720RGBx1680 | - | 1.65~1.95 | 4.5~6.3 | -4.5~-6.3 | MIPI DSI/ SPI, I2C | COG |
ST7121P | 16.7M color RAMless | 720RGBx1680 | - | 1.65~1.95 | 4.5~6.3 | -4.5~-6.3 | MIPI DSI/ SPI, I2C | COG |
ST7123P | 16.7M color RAMless | 720RGBx1680 | - | 1.65~1.95 | 4.5~6.3 | -4.5~-6.3 | MIPI DSI/ SPI, I2C | COG |
ST77921 | 16.7M color with RAM / RAMless | 280RGBx1280 | 2.65~3.3 | 1.65~3.3 | - | - | MIPI DSI, 3L, 4L, QSPI, RGB IF(8)/SPI, 8080(8), I2C | COG |
ST77922 | 16.7M color with RAM / RAMless | 560RGBx640 | 2.65~3.3 | 1.65~3.3 | - | - | MIPI DSI, 3L, 4L, QSPI, RGB IF(8)/SPI, 8080(8), I2C | COG |
Wearable Display Driver IC
PART NO. | TYPE | RESOLUTION | VDDI | VDD | INTERFACE | PACKAGE |
---|---|---|---|---|---|---|
ST7789H2 | 262K color with RAM | 240RGBx320 | 1.65~3.3 | 2.4~3.3 | 80(8/9/16/18) type I, 80(8/9/16/18) type II,3L,4L RGB I/F,2 Lane | COG |
ST7789H3 | 262K color with RAM | 240RGBx320 | 1.65~3.3 | 2.4~3.3 | 80(8/9) type I, 3L, 4L, RGB I/F(6), 2 Lane | COG |
ST7785M | 262K color with RAM | 240RGBx320 | 1.65~3.3 | 2.4~3.3 | 80(8/9) type I, 3L, 4L, RGB I/F(6), 2 Lane, MIPI DSI | COG |
ST7789P3 | 262K color with RAM | 240RGBx320 | 1.65~3.3 | 2.4~3.3 | 80(8/9) type I, 3L, 4L, RGB I/F(6), 2 Lane | COG |
ST77912 | 262K color with RAM | 240RGBx240 160RGBx320 |
1.65~3.3 | 2.65~3.3 | 80(8) , 3L, 4L, RGB I/F(6), 2 Lane, QSPI | COG |
ST77916 | 262K color with RAM | 360RGBx390 | 1.65~3.3 | 2.65~3.3 | 80(8) , 3L, 4L, RGB I/F(6), 2 Lane, QSPI, MIPI DSI | COG |
ST7796HU | 262K color with RAM | 320RGBx480 | 1.65~3.3 | 2.5~3.3 | 80(8/9/16/18), 3L, 4L, RGB I/F, MIPI DSI | COG |
ST7796U2 | 262K color with RAM | 320RGBx480 | 1.65~3.3 | 2.5~3.3 | 80(8/9/16/18) , 3L, 4L, RGB I/F, MIPI DSI, 2 Lane | COG |
ST7797 | 16.7M color RAMless | 400RGBx480 | 1.65~3.3 | 2.6~3.3 | MIPI DSI | COG |
ST77903 | 16.7M color RAMless | 400RGBx480 | 1.65~3.3 | 2.6~3.3 | QSPI, RGB I/F(8) | COG |
ST77922 | 16.7M color with RAM | 400RGBx400 | 1.65~3.3 | 2.6~3.3 | MIPI DSI, 3L, 4L, QSPI, RGB IF(8) ,8080(8)/SPI, I2C |