Sitronix Monthly Sales Report - July 2008

Sitronix Technology today announced that net sales for Jul. 2008 total NT$588,238 thousand; net sales from Jan. to Jul. 2008 is NT$3,870,906 thousand.

Sales Report for July 2008 (Unit: NT$ thousand)

Net Sales 2008 2007 Growth Growth rate
July 588,238 504,090 84,148 16.69%

Sales Breakdown for July 2008 (Unit: NT$ thousand)

Month LCD Driver SOC Other Total
Jan. 551,109 48,812 2,466 602,387
Feb. 462,262 50,595 (1,285) 511,572
Mar. 504,414 46,738 589 551,741
Apr. 510,581 45,789 1,794 558,164
May 489,159 61,167 1,564 551,890
Jun. 457,163 46,146 3,605 506,914
Jul. 527,676 57,974 2,588 588,238
Total 3,502,364 357,221 11,321 3,870,906
 
© 2008 Copyright Sitronix Technology Co., Ltd. All Rights Reserved.