Home  |  中文  |  English
Home > Display Driver IC > Mono STN Driver IC  
Gray Graphics
Products
   Mono STN Driver IC
       Gray Graphics
       Mono Graphics
       Character
       Mono Segment Driver
 
Part No. Type Resolution VDDI[V] VDDA[V] Interface Package
ST7541 4-Gray Graphic 128×129 1.8~3.3 2.4~3.3 68(8),80(8),4L,IIC COG
ST7571 4-Gray Graphic 128×129 1.8~3.3 2.4~3.3 80(8),68(8),4L,3L,IIC COG
ST7528 16-Gray Graphic 160X101 1.8~3.3 2.4~3.3 80(8),68(8),4L,3L,IIC COG
ST7529 32-Gray Graphic 255×160 2.4~3.3 2.4~3.3 68(8/16),80(8/16),4L,3L COG
ST7529-F2 32-Gray Graphic 255X160 2.4~3.3 2.4~3.3 68(8/16),80(8/16),4L,3L TCP
ST7529S 16-Gray Graphic 256X160 2.4~3.3 2.4~3.3 PLANNING COG
ST75320 16-Gray Graphic 320X240 2.4~3.3 2.4~3.3 PLANNING COG
ST7586S 4G OR 16G 384×160 1.8~3.3 2.8~3.3 80(8),68(8),4L,3L COG



Sitronix Group